Agricultural crops such as Urea and its concentrations 60%, 40%, and 26%
Granular Urea Specifications
Product name: Urea Granular
Grade: Agricultural grade
Origin: Egypt
Typical Chemical Analysis
| Parameter | Unit | Actual Value |
|---|---|---|
| Total nitrogen, as N | Wt. % | 46.0% min |
| Biuret content | Wt. % | 1.0% max |
| Moisture, as H₂O (Fischer method) | Wt. % | 0.3% max |
| Formaldehyde | Wt. % | 0.55% max |
| Free ammonia | ppm | 100 ppm max |
| pH (100 g/l at 20°C) | – | ~ 9 |
| Iron | ppm | 1.0 ppm max |
| Ash | ppm | 20 ppm max |
| Other heavy metals | ppm | Nil |
Typical Physical Properties
| Parameter | Unit | Actual Value |
|---|---|---|
| Color | – | Standard White or Pure White |
| Odour | – | Odorless |
| Particle size distribution | Wt. % | 2–4.5 mm …… 95% min |
| Crushing strength (3.15 mm granule) | Kg | 3.0 kg min |
| Bulk density | Kg/m³ | 760–800 |
| Boiling | – | Decomposes before 132°C |
| Melting point | °C | Around 132°C |
| Radiation | – | Certified fully non-radioactive |
| Quality | – | Free flowing, treated with anti-caking and free from harmful substances |
Safety Data Sheet
Granular Urea – Safety Data Sheet pages: